bright m.s woodscrewss
slotted countersunk head wood screws
Galvanized Countersunk Head Wood Screws
BRIGHT M.S.WOODSCREWS PKG:144PCS/BOX | ||||||||
No. | Sizes | M3/PACKAGE | G.W | N.W | PACKAGE | UNIT | UNIT/PACKAGE | KGS/MPCS |
1 | 3/4"X 4 | 0.02 | 18.00 | 16.00 | PLYWOOD CASES | GROSS | 200.00 | 0.55 |
2 | 3/4"X 5 | 0.02 | 8.00 | 7.00 | PLYWOOD CASES | GROSS | 200.00 | 0.65 |
3 | 3/4"X 6 | 0.02 | 10.00 | 9.00 | PLYWOOD CASES | GROSS | 200.00 | 0.85 |
4 | 1"X 5 | 0.02 | 13.00 | 12.00 | PLYWOOD CASES | GROSS | 100.00 | 0.85 |
5 | 1"X 6 | 0.02 | 17.00 | 16.00 | PLYWOOD CASES | GROSS | 100.00 | 1.10 |
6 | 1"X 7 | 0.02 | 21.00 | 20.00 | PLYWOOD CASES | GROSS | 100.00 | 1.40 |
7 | 1"X 8 | 0.02 | 26.00 | 24.00 | PLYWOOD CASES | GROSS | 100.00 | 1.65 |
8 | 1-1/4"X 7 | 0.01 | 27.00 | 25.00 | PLYWOOD CASES | GROSS | 100.00 | 1.70 |
9 | 1-1/4"X 8 | 0.02 | 31.00 | 29.00 | PLYWOOD CASES | GROSS | 100.00 | 2.00 |
10 | 1-1/2"X 7 | 0.03 | 32.00 | 30.00 | PLYWOOD CASES | GROSS | 100.00 | 2.05 |
11 | 1-1/2"X 8 | 0.03 | 37.00 | 35.00 | PLYWOOD CASES | GROSS | 100.00 | 2.40 |
12 | 1-1/2"X10 | 0.02 | 26.00 | 24.00 | PLYWOOD CASES | GROSS | 50.00 | 3.30 |
13 | 2"X 8 | 0.02 | 25.00 | 23.00 | PLYWOOD CASES | GROSS | 50.00 | 3.18 |
14 | 2"X10 | 0.02 | 32.00 | 30.00 | PLYWOOD CASES | GROSS | 50.00 | 4.15 |
15 | 2-1/2"X10 | 0.03 | 40.00 | 38.00 | PLYWOOD CASES | GROSS | 50.00 | 5.25 |
16 | 3"X10 | 0.03 | 24.00 | 22.00 | PLYWOOD CASES | GROSS | 25.00 | 6.15 |
17 | 3"X14 | 0.00 | 0.00 | 0.00 | PLYWOOD CASES | GROSS | 25.00 | 11.50 |
18 | 4"X10 | 0.02 | 32.00 | 30.00 | PLYWOOD CASES | GROSS | 25.00 | 8.20 |
19 | 4"X12 | 0.03 | 43.00 | 41.00 | PLYWOOD CASES | GROSS | 25.00 | 11.60 |
Add skype "cnjinnwell" to get our newest, lowest price.
slotted countersunk head wood screws